Actual product may vary in look & finish as per discretion from 98FAHREN.
SIZE |
CHEST |
CHEST |
WAIST SIZE |
WAIST SIZE |
---|---|---|---|---|
XXS | 78.7-82.5 | 31-32.5 | 73.66-87.63 | 29-34.5 |
XS | 83.8-87.6 | 33-34.5 | 78.74-92.71 | 31-36.5 |
S | 88.92.7 | 35.36.5 | 83.8-96.5 | 33-38.5 |
M | 94-96.5 | 37-38.5 | 88-101.6 | 35-40.5 |
L | 99.06-101.6 | 39-40.5 | 94-107.9 | 37-42.5 |
XL | 104.2-107.9 | 41-42.5 | 99.06-113.03 | 39-44.5 |
2XL | 109.2-113.03 | 43-44.5 | 104.2-118.11 | 41-46.5 |
3XL | 114.3-118.11 | 45-46.5 | 109.2-123.19 | 43-48.5 |
4XL | 119.38-123.19 | 47-48.5 | 114.3-128.27 |
45-50.5 |
5XL | 124.46-128.27 | 49-50.5 | 119.38-123.19 | 47-52.5 |
6XL | 129.5-132.08 | 51-52.5 | 124.46-138.43 | 49-54.5 |