Note: Images shown for illustration purpose only. Actual product may vary in look & finish as per discretion from Tarmac.
Size Chart:
Measurements in cms
| SIZE | CHEST | WAIST (B) | 
| XS | 89-93 | 73-77 | 
| S | 95-99 | 79-83 | 
| M | 101-105 | 85-89 | 
| L | 107-111 | 91-95 | 
| XL | 113-117 | 97-101 | 
| 2XL | 119-113 | 103-107 | 
| 3XL | 125-129 | 109-113 | 
| 4XL | 131-135 | 115-119 | 
Measurements in inches
| SIZE | CHEST (A) | WAIST (B) | 
| XS | 35-36 | 28-30 | 
| S | 37-39 | 31-32 | 
| M | 39-41 | 33-35 | 
| L | 42-43 | 36-37 | 
| XL | 44-46 | 38-39 | 
| 2XL | 46-48 | 40-42 | 
| 3XL | 49-50 | 43-44 | 
| 4XL | 51-53 | 45-47 | 
- TARMAC products do NOT qualify for refunds policy.
- Only applicable for size exchange in same product as per availability.
- Warranty applicable on TARMAC products against manufacturing defects only .
 
- All claims to be taken care by official channel partner for TARMAC in India with original invoice.
 
               
             
                 
                 
                 
                 
                 
                 
      
      
       
      
      
       
      
      
      