Material and Care
Characteristics:
- Abrasion resistant, tear resistant and anti-pilling
- Cold climate usage
- Differentiated armours
- Made in Italy
- Press Structure to optimize muscle compression
Ergonomics:
- Armor Pad for added comfort on contact areas
- Seamless build for superior comfort
Main materials:
- 5% Elastane
- 95% Poliammide
- Environmentally-friendly fiber and 100% recyclable
Temperature:
- 3D frame armour for added thermal insulation
- Active moisture management
- Dryarn® fabric with high weight/length ratio
- Keeps you dry from moisture
- Temperature range: -20°C / 10°C
Disclaimer:
- Dainese products do NOT qualify for refunds.
- Only applicable for size exchange in same product as per availability.
- Images shown for illustration purpose only.
- Actual product may vary in finish, specifications, look without any discretion from manufacturer.
- All claims for warranty to be handled by manufacturer directly under official Dainese India Channel partner as per official warranty terms.
- Sizes displayed on the website are European (EURO) sizes
- All measurements for Body Waist, Hips, Inseam in Inches and Centimeters(CM)
- If your measurements fall between sizes, we recommend sizing up.
Values in Inches
| EURO | ALPHA | USA -UK |
WAIST | HIPS | INSEAM |
|---|---|---|---|---|---|
| 42 | XS | 32 | 27.6-29.1 | 33.1-34.6 | 29.9-30.3 |
| 44 | S | 34 | 29.1-30.7 | 34.6-36.2 | 30.3-31.1 |
| 46 | S | 36 | 30.7-32.3 | 36.2-37.8 | 31.1-31.5 |
| 48 | M | 38 | 32.3-33.9 | 37.8-39.4 | 31.5-32.3 |
| 50 | M | 40 | 33.9-35.4 | 39.4-40.9 | 32.3-32.7 |
| 52 | L | 42 | 35.4-37.0 | 40.9-42.5 | 32.7-33.1 |
| 54 | L | 44 | 37.0-38.6 | 42.5-44.1 | 33.1-33.5 |
| 56 | XL | 46 | 38.6-40.2 | 44.1-45.7 | 33.5-33.9 |
| 58 | XL | 48 | 40.2-41.7 | 45.7-47.2 | 33.9-34.3 |
| 60 | 2XL | 50 | 41.7-43.3 | 47.2-48.8 | 34.3-34.6 |
| 62 | 3XL | 52 | 43.3-44.9 | 48.8-50.4 | 34.3-34.6 |
| EURO | ALPHA | USA -UK |
WAIST | HIPS | INSEAM |
|---|---|---|---|---|---|
| 42 | XS | 32 | 70-74 | 84-88 | 76-77 |
| 44 | S | 34 | 74-78 | 88-92 | 77-79 |
| 46 | S | 36 | 78-82 | 92-96 | 79-80 |
| 48 | M | 38 | 82-86 | 96-100 | 80-82 |
| 50 | M | 40 | 86-90 | 100-104 | 82-83 |
| 52 | L | 42 | 90-94 | 104-108 | 83-84 |
| 54 | L | 44 | 94-98 | 108-112 | 84-85 |
| 56 | XL | 46 | 98-102 | 112-116 | 85-86 |
| 58 | XL | 48 | 102-106 | 116-120 | 86-87 |
| 60 | 2XL | 50 | 106-110 | 120-124 | 87-88 |
| 62 | 3XL | 52 | 110-114 | 124-128 | 87-88 |

Waist (Waist circumference)
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.

Hip (Hip circumference)
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks

Inseam (Crotch to ground)
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.