Size Chart:
Size Regular |
Height (cm) |
Chest (cm) |
Waist (cm) |
S | 169 - 174 | 91 - 97 | 80 - 85 |
M | 172 - 180 | 98 - 103 | 86 - 92 |
L | 178 - 183 | 104 - 109 | 93 - 98 |
XL | 180 - 185 | 110 - 115 | 99 - 103 |
2XL | 182 - 189 | 116 - 119 | 104 - 107 |
3XL | 186 - 193 | 120 - 127 | 108 - 112 |
4XL | 190 - 197 | 128 - 135 | 113 - 115 |
5XL | 194 - 201 | 136 - 143 | 116 - 120 |
Refer to our size guide to record precise measurements.