- Sizes displayed on the website are European (EURO) sizes
- All measurements for Body Waist, Hips, Inseam in Inches and Centimeters(CM)
- If your measurements fall between sizes, we recommend sizing up.
Values in Inches
| EURO | ALPHA | USA -UK |
HEIGHT | WAIST | HIPS | INSEAM |
|---|---|---|---|---|---|---|
| 44 | S | 34 | 65.4-66.5 | 29.1-30.7 | 34.6-36.2 | 30.3-31.1 |
| 46 | S | 36 | 66.5-67.7 | 30.7-32.3 | 36.2-37.8 | 31.1-31.5 |
| 48 | M | 38 | 67.7-68.9 | 32.3-33.9 | 37.8-39.4 | 31.5-32.3 |
| 50 | M | 40 | 68.9-70.1 | 33.9-35.4 | 39.4-40.9 | 32.3-32.7 |
| 52 | L | 42 | 70.1-71.3 | 35.4-37.0 | 40.9-42.5 | 32.7-33.1 |
| 54 | L | 44 | 71.3-72.4 | 37.0-38.6 | 42.5-44.1 | 33.1-33.5 |
| 56 | XL | 46 | 72.4-73.6 | 38.6-40.2 | 44.1-45.7 | 33.5-33.9 |
| 58 | XL | 48 | 73.6-74.0 | 40.2-41.7 | 45.7-47.2 | 33.9-34.3 |
| 60 | 2XL | 50 | 74.0-74.4 | 41.7-43.3 | 47.2-48.8 | 34.3-34.6 |
| 62 | 3XL | 52 | 74.4-74.8 | 43.3-44.9 | 48.8-50.4 | 34.3-34.6 |
| 64 | 4XL | 54 | 74.8-75.2 | 44.9-46.5 | 50.4-52.0 | 34.6-35.0 |


