Size Chart: Measured around chest in inches
Size | Inches |
S | 36-37.7 |
M | 38-39.7 |
L | 40-41.7 |
XL | 42-43.7 |
2XL | 44-45.7 |
3XL | 46-46.7 |
4XL | 47-47.7 |
5XL | 48-48.7 |
Refer to our size guide to record precise measurements.
Size Chart: Measured around chest in inches
Size | Inches |
S | 36-37.7 |
M | 38-39.7 |
L | 40-41.7 |
XL | 42-43.7 |
2XL | 44-45.7 |
3XL | 46-46.7 |
4XL | 47-47.7 |
5XL | 48-48.7 |
Refer to our size guide to record precise measurements.