Dainese After Ride Insulated Jacket (Anthracite)

DAINESE


Regular price Rs. 21,499.00

Dainese After Ride Insulated Jacket (Anthracite)

Product Description:

  • Made of 100% windproof material, After Ride Insulated Jacket ensures maximum levels of protection from the cold in all weather situations.
  • Equipped with two front pockets and a wind-proof zipper, After Ride Insulated Jacket is the ideal garment to wear when you get off the bike.
  • It’s a perfect combination of thermal comfort and extreme freedom of movement due to the garment’s low weight and stretch inserts.

Material and Care:

Characteristics

  • 2 outer pockets on front

Main materials:

  • Polyester
  • Water repellent

Temperature:

  • 130g thermal padding

Disclaimer: 

  • Dainese products do NOT qualify for refunds.
  • Only applicable for size exchange in same product as per availability.
  • Images shown for illustration purpose only.
  • Actual product may vary in finish, specifications, look without any discretion from manufacturer.
  • All claims for warranty to be handled by manufacturer directly under official Dainese India Channel partner as per official warranty terms.

#TeamMotoCentral

Size Chart:  Motorbike - Man

  • Sizes displayed on the website are European sizes
  • If your measurements fall between sizes, we recommend sizing up.
  • Please refer the measurement positions given below for reference.
Values In Inches
EURO ALPHA USA-
UK
CHEST ARM WAIST NECK HIPS INSEAM
42 XS 32 32.3-33.9 21.7-22.0 27.6-29.1 14.0-14.4 33.1-34.6 29.9-30.3
44 S 34 33.9-35.4 22.0-22.4 29.1-30.7 14.4-14.8 34.6-36.2 30.3-31.1
46 S 36 35.4-37.0 22.4-22.8 30.7-32.3 14.8-15.2 36.2-37.8 31.1-31.5
48 M 38 37.0-38.6 22.8-23.2 32.3-33.9 15.2-15.6 37.8-39.4 31.5-32.3
50 M 40 38.6-40.2 23.2-23.6 33.9-35.4 15.6-15.9 39.4-40.9 32.3-32.7
52 L 42 40.2-41.7 23.6-24.0 35.4-37.0 15.9-16.3 40.9-42.5 32.7-33.1
54 L 44 41.7-43.3 24.0-24.4 37.0-38.6 16.3-16.7 42.5-44.1 33.1-33.5
56 XL 46 43.3-44.9 24.4-24.8 38.6-40.2 16.7-17.1 44.1-45.7 33.5-33.9
58 XL 48 44.9-46.5 24.4-24.8 40.2-41.7 17.1-17.5 45.7-47.2 33.9-34.3
60 2XL 50 46.5-48.0 24.8-25.2 41.7-43.3 17.5-17.9 47.2-48.8 34.3-34.6
62 3XL 52 48.0-49.6 24.8-25.2 43.3-44.9 17.9-18.3 48.8-50.4 34.3-34.6


Values In CMS

EURO ALPHA USA-
UK
CHEST ARM WAIST NECK HIPS INSEAM
42 XS 32 82-86 55-56 70-74 35.5-36.5 84-88 76-77
44 S 34 86-90 56-57 74-78 36.5-37.5 88-92 77-79
46 S 36 90-94 57-58 78-82 37.5-38.5 92-96 79-80
48 M 38 94-98 58-59 82-86 38.5-39.5 96-100 80-82
50 M 40 98-102 59-60 86-90 39.5-40.5 100-104 82-83
52 L 42 102-106 60-61 90-94 40.5-41.5 104-108 83-84
54 L 44 106-110 61-62 94-98 41.5-42.5 108-112 84-85
56 XL 46 110-114 62-63 98-102 42.5-43.5 112-116 85-86
58 XL 48 114-118 62-63 102-106 43.5-44.5 116-120 86-87
60 2XL 50 118-122 63-64 106-110 44.5-45.5 120-124 87-88
62 3XL 52 122-126 63-64 110-114 45.5-46.5 124-128 87-88


How to take measurements?

 

ARM (Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person's side.







 

Neck (Neck circumference)
The circumference measured at 2 cm below the Adam's apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).











Waist (Waist circumference)
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.









Hip (Hip circumference)
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks





Inseam (Crotch to ground)
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.






For additional details:

Refer to our size guide to record precise measurements.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Related Products


Sale

Unavailable

Sold Out