Note:
Actual product may vary in look & finish as per discretion from DAINESE.
- Sizes displayed on the website are European sizes
- All measurements for Body Height, Chest, Arm in CENTIMETERS (CM)
- If your measurements fall between sizes, we recommend sizing up.
EURO | ALPHA | USA- UK |
BODY |
CHEST | ARM |
---|---|---|---|---|---|
44 | S | 34 | 166-169 | 86-90 | 56-57 |
46 | S | 36 | 169-172 | 90-94 | 57-58 |
48 | M | 38 | 172-175 | 94-98 | 58-59 |
50 | M | 40 | 175-178 | 98-102 | 59-60 |
52 | L | 42 | 178-181 | 102-106 | 60-61 |
54 | L | 44 | 181-184 | 106-109 | 61-62 |
56 | XL | 46 | 184-187 | 109-117 | 62-63 |
58 | XL | 48 | 187-188 | 117-120 | 62-63 |
60 | 2XL | 50 | 188-189 | 124-132 | 63-64 |
62 | 3XL | 52 | 189-190 | 132-140 | 63-64 |
CHEST
Circumference of the chest
The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.
ARM
Sleeve length
This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.
WAIST
Circumference of the waist
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones.
Take the measurement when standing upright and breathing normally with the abdomen relaxed.