Note:
Actual product may vary in look & finish as per discretion from DAINESE.
- Sizes displayed on the website are European (EURO) sizes
- Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
- If your measurements fall between sizes, we recommend sizing up.
EURO | UK | US | FOOT LENGTH (MM) |
36 | 3.5 | 4.5 | 240 |
37 | 4.5 | 5.5 | 245 |
38 | 5 | 6 | 250 |
39 | 6 | 7 | 255 |
40 | 6.5 | 7.5 | 265 |
41 | 7.5 | 8.5 | 270 |
42 | 8 | 9 | 275 |
43 | 9 | 10 | 280 |
44 | 10 | 11 | 285 |
45 | 10.5 | 11.5 | 290 |
46 | 11.5 | 12.5 | 300 |
47 | 12 | 13 | 305 |
48 | 12.5 | 13.5 | 310 |
49 | 13.5 | 14.5 | 315 |
50 | 14.5 | 15.5 | 320 |
For additional details:
Refer to our size guide to record precise measurements.