Note:
Actual product may vary in look & finish as per discretion from DAINESE.
- Sizes displayed on the website are European (EURO) sizes
- All measurements for Body Waist in CENTIMETERS (CM)
- If your measurements fall between sizes, we recommend sizing up.
SIZE | EURO | WAIST (CM) |
---|---|---|
26 | 42 | 74 |
27 | 42 | 76 |
28 | 44 | 79 |
29 | 44 | 82 |
30 | 46 | 84 |
31 | 46 | 87 |
32 | 48 | 89 |
33 | 48 | 92 |
34 | 50 | 94 |
35 | 50 | 97 |
36 | 52 | 100 |
37 | 52 | 102 |
38 | 54 | 105 |
39 | 54 | 107 |
40 | 56 | 110 |
41 | 56 | 112 |
42 | 58 | 115 |
43 | 58 | 117 |
44 | 60 | 120 |
WAIST
Circumference of the waist
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones.
Take the measurement when standing upright and breathing normally with the abdomen relaxed.