Note:
Actual product may vary in look & finish as per discretion from DAINESE.
- Sizes displayed on the website are European (EURO) sizes
- All measurements for Body Waist, Hips, Inseam in CENTIMETERS (CM)
- If your measurements fall between sizes, we recommend sizing up.
EURO | ALPHA | USA -UK |
WAIST | HIPS | INSEAM |
---|---|---|---|---|---|
42 | XS | 28 | 70-74 | 84-88 | 76-77 |
44 | S | 30 | 74-78 | 88-92 | 77-79 |
46 | S | 32 | 78-82 | 92-96 | 79-80 |
48 | M | 34 | 82-86 | 96-100 | 80-82 |
50 | M | 36 | 86-90 | 100-104 | 82-83 |
52 | L | 38 | 90-94 | 104-108 | 83-84 |
54 | L | 40 | 94-98 | 108-112 | 84-85 |
56 | XL | 42 | 98-102 | 112-116 | 85-86 |
58 | XL | 44 | 102-106 | 116-120 | 86-87 |
60 | 2XL | 46 | 106-110 | 120-124 | 87-88 |
62 | 3XL | 48 | 110-114 | 124-128 | 87-88 |
64 | 4XL | 50 | 114-118 | 128-132 | 88-89 |
WAIST
Circumference of the waist
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones.
Take the measurement when standing upright and breathing normally with the abdomen relaxed.
Circumference of the hips
The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.
INSEAM
Inner leg measurement
The distance between the lowest part of the trunk and the soles of the feet measured when standing upright with the feet slightly apart and the weight of the body evenly distributed on both legs.