- Sizes displayed on the website are European (EURO) sizes
- All measurements for Body Waist, Hips, Inseam in Inches and Centimeters(CM)
- If your measurements fall between sizes, we recommend sizing up.
Values in Inches
| EURO | ALPHA | USA -UK |
WAIST | HEIGHT | HIPS | INSEAM |
|---|---|---|---|---|---|---|
| 38 | XXS | 0 | 56-60 | 157-160 | 82-86 | 73-75 |
| 40 | XS | 2 | 60-64 | 160-163 | 86-90 | 75-76 |
| 42 | S | 4 | 64-68 | 163-166 | 90-94 | 76-78 |
| 44 | M | 6 | 68-72 | 166-168 | 94-98 | 78-79 |
| 46 | M | 8 | 72-76 | 168-170 | 98-102 | 79-80 |
| 48 | L | 10 | 76-80 | 170-173 | 102-106 | 80-81 |
| 50 | XL | 12 | 80-84 | 173-174 | 106-110 | 81-82 |
| 52 | XL | 14 | 84-88 | 174-175 | 110-114 | 81-82 |
| 54 | 2XL | 16 | 88-92 | 175-176 | 114-118 | 81-82 |


