Note:
Actual product may vary in look & finish as per discretion from DAINESE.
- Sizes displayed on the website are European (EURO) sizes
- All measurements for Body Waist, Hips, Inseam in CENTIMETERS (CM)
- If your measurements fall between sizes, we recommend sizing up.
EURO | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|
ALPHA | XXS | XS | S | M | M | L | XL | XL | XXL |
USA-UK | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
HIPS | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
INSEAM | 73-75 | 75-76 | 76-78 | 78-79 | 79-80 | 80-81 | 81-82 | 81-82 | 81-82 |
WAIST
Circumference of the waist
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones.
Take the measurement when standing upright and breathing normally with the abdomen relaxed.
Circumference of the hips
The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.
INSEAM
Inner leg measurement
The distance between the lowest part of the trunk and the soles of the feet measured when standing upright with the feet slightly apart and the weight of the body evenly distributed on both legs.