Actual product may vary in look & finish as per discretion from DAINESE.
- Sizes displayed on the website are European sizes
- All measurements for Body Height, Chest, Arm in CENTIMETERS (CM)
- If your measurements fall between sizes, we recommend sizing up.
EURO |
BODY HEIGHT |
CHEST |
ARM |
NECK | WAIST |
---|---|---|---|---|---|
44 | 166-169 | 86-90 | 56-57 | 36.5-37.5 | 74-78 |
46 | 169-172 | 90-94 | 57-58 | 37.5-38.5 | 78-82 |
48 | 172-175 | 94-98 | 58-59 | 38.5-39.5 | 82-86 |
50 | 175-178 | 98-102 | 59-60 | 39.5-40.5 | 86-90 |
52 | 178-181 | 102-106 | 60-61 | 40.5-41.5 | 90-94 |
54 | 181-184 | 106-109 | 61-62 | 41.5-42.5 | 94-99 |
56 | 184-187 | 109-117 | 62-63 | 42.5-44 | 99-105 |
58 | 187-188 | 117-124 | 62-63 | 44-46 | 105-112 |
60 | 188-189 | 124-132 | 63-64 | 46-48 | 112-120 |
62 | 189-190 | 132-140 | 63-64 | 48-50 | 120-128 |
CHEST
Circumference of the chest
The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.
ARM
Sleeve length
This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.
WAIST
Circumference of the waist
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones.
Take the measurement when standing upright and breathing normally with the abdomen relaxed.