Vehicle Compatibility List:
- 2019 BMW F800GT 798 All Models
- 2019 BMW F800R 798 All Models
- 2018 BMW F800GS 798 All Models
- 2018 BMW F800GS Adventure 798 All Models
- 2018 BMW F800GT 798 All Models
- 2018 BMW F800R 798 All Models
- 2017 BMW F700GS 798 All Models
- 2017 BMW F800GS 798 All Models
- 2017 BMW F800GS Adventure 798 All Models
- 2017 BMW F800GT 798 All Models
- 2017 BMW F800R 798 All Models
- 2016 BMW F700GS 798 All Models
- 2016 BMW F800GS 798 All Models
- 2016 BMW F800GS Adventure 798 All Models
- 2016 BMW F800GT 798 All Models
- 2016 BMW F800R 798 All Models
- 2015 BMW F700GS 798 All Models
- 2015 BMW F800GS 798 All Models
- 2015 BMW F800GS Adventure 798 All Models
- 2015 BMW F800GT 798 All Models
- 2015 BMW F800R 798 All Models
- 2014 BMW F700GS 798 All Models
- 2014 BMW F800GS 798 All Models
- 2014 BMW F800GS Adventure 798 All Models
- 2014 BMW F800GT 798 All Models
- 2014 BMW F800R 798 All Models
- 2013 BMW F700GS 798 All Models
- 2013 BMW F800GS 798 All Models
- 2013 BMW F800GT 798 All Models
- 2013 BMW F800R 798 All Models
- 2012 BMW F650GS 798 All Models
- 2012 BMW F800GS 798 All Models
- 2012 BMW F800R 798 All Models
- 2012 BMW F800ST 798 All Models
- 2012 Husqvarna Nuda 900 898 All Models
- 2012 Husqvarna Nuda 900R 898 All Models
- 2011 BMW F650GS 798 All Models
- 2011 BMW F800GS 798 All Models
- 2011 BMW F800R 798 All Models
- 2011 BMW F800S 798 All Models
- 2011 BMW F800ST 798 All Models
- 2010 BMW F650GS 798 All Models
- 2010 BMW F800GS 798 All Models
- 2010 BMW F800R 798 All Models
- 2010 BMW F800S 798 All Models
- 2010 BMW F800ST 798 All Models
- 2009 BMW F650GS 652 All Models
- 2009 BMW F800GS 798 All Models
- 2009 BMW F800R 798 All Models
- 2009 BMW F800S 798 All Models
- 2009 BMW F800ST 798 All Models
- 2008 BMW F650GS 652 All Models
- 2008 BMW F800GS 798 All Models
- 2008 BMW F800S 798 All Models
- 2008 BMW F800ST 798 All Models
- 2007 BMW F800GS 798 All Models
- 2007 BMW F800S 798 All Models
- 2007 BMW F800ST 798 All Models
- 2006 BMW F800S 798 All Models
- 2006 BMW F800ST 798 All Models
Air Filter Test Data: View
Orders T&C:
- K&N PRODUCTS WILL SHIP OUT in 3-4 BUSINESS DAYS once order is placed.
- Refer to your vehicle's user manual for more details before placing the orders.
- Air Filters do NOT qualify for any exchange, returns, or any replacements.
OVERVIEW
- K&N's high-flow air filters are available as a replacement for your stock motorcycle air filter element.
- They are custom engineered to fit your specific application and are designed to provide low restriction and increased performance, while providing excellent engine protection for your motorcycle.
MORE INFORMATION
- Designed to provide increased horsepower and torque
- Pleated media provides a large filtration area offering long service intervals
- Multiple layers of woven cotton gauze media offers excellent filtration
- Application specific base seal and sealing bead
- Made in the USA for over 40 years
- Washable & reusable, pre-oiled and ready to ride!
- Million-Mile Limited Warranty
SPECIFICATIONS
Air Filter Shape | Panel |
Air Filter Material | Cotton Gauze |
Washable | Yes |
Height | 1.438 in (37 mm) |
Outside Length | 6 in (152 mm) |
Outside Width | 3.625 in (92 mm) |
Package Contents | 1 Air Filter |
Package Quantity | 1 |
Warranty | 1,000,000 Miles/10 Year |
Product Style | Panel Air Filter |
Weight | 0.6 lb (0.3 kg) |
Filter Re-Oiling Amount | 0.34 oz (10 ml) |
Product Box Height | 6.56 in (167 mm) |
Product Box Length | 6.31 in (160 mm) |
Product Box Width | 3.5 in (89 mm) |